{2} Active Tickets by Version (5 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #13 | ask_confirm is not as armour-plated as possible | Processing Modules | defect | minor | anselm | new | 03/02/05 | |
| #19 | Implement digest support in ll-janitor(1) | Command-line tools | task | normal | anselm | assigned | 01/26/06 | |
| #26 | Write remote-admin docs | Documentation | task | normal | anselm | assigned | 11/16/06 | |
| #27 | Migrate »confirm« functionality to auth infrastructure | Infrastructure | enhancement | minor | anselm | new | 11/16/06 | |
| #14 | Make even minor releases "stable" and odd minor releases "developer" releases | Packaging | enhancement | normal | anselm | assigned | 03/15/05 |
Note:
See TracReports for help on using and creating reports.
